MJ Unpacked announces Las Vegas show this fall and partnership with Clio Cannabis Awards
Premier cannabis event to return to Las Vegas on September 28-30 on the heels of successful NYC conference MJ Unpacked to host Clio Cannabis...
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
$6.13 | $0.045 | 0.74% | 331,140 | $6.08 | $5.73 | $15.47 | $5.08 | 4.38B | |
$14.12 | $0.2871 | 1.99% | 124,651 | $14.41 | $14.02 | $40.22 | $12.72 | 2.59B | |
$11.85 | $0.24 | 1.99% | 279,080 | $12.09 | $11.83 | $35.15 | $11.27 | 2.85B | |
VERANO HOLDINGS CORP VRNOF | $7.55 | $0.37 | 5.15% | 282,942 | $7.18 | $7.11 | $20.23 | $6.77 | 2.22B |
CRESCO LABS INC CRLBF | $3.84 | $0.08 | 2.04% | 306,396 | $3.92 | $4.00 | $12.88 | $3.80 | 1.13B |
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
TERRASCEND CORP TRSSF | $3.90 | $0.07 | 1.83% | 181,252 | $3.83 | $3.82 | $11.95 | $3.42 | 1.19B |
COLUMBIA CARE INC CCHWF | $2.03 | $0.05 | 2.53% | 252,975 | $1.98 | $1.98 | $6.24 | $1.70 | 810.17M |
AYR WELLNESS INC AYRWF | $6.27 | $0.12 | 1.88% | 255,709 | $6.39 | $6.05 | $31.87 | $4.61 | 417.93M |
JUSHI HOLDINGS INC JUSHF | $1.83 | $0.06 | 3.17% | 117,942 | $1.89 | $1.98 | $6.62 | $1.72 | 370.92M |
$2.97 | $0.034 | 1.13% | 27,417 | $3.00 | $2.97 | $15.81 | $2.81 | 558.63M | |
4FRONT VENTURES CORP FFNTF | $0.71 | $0.0209 | 2.86% | 238,234 | $0.7309 | $0.7309 | $1.41 | $0.562 | 452.01M |
$0.0856 | $0.0006 | 0.71% | 855,247 | $0.085 | $0.0885 | $0.44 | $0.084 | 103.53M | |
$1.46 | $0.02 | 1.35% | 186,695 | $1.48 | $1.50 | $7.27 | $1.44 | 322.51M | |
$3.65 | $0.15 | 3.95% | 59,264 | $3.80 | $4.05 | $13.99 | $3.00 | 148.75M |
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
ACREAGE HOLDINGS INC ACRDF | $1.15 | $0.01 | 0.88% | 67,619 | $1.14 | $1.00 | $2.69 | $0.99 | 107.79M |
$1.53 | $0.05 | 3.38% | 44,785 | $1.48 | $1.54 | $2.68 | $1.20 | 192.34M | |
MARIMED INC MRMD | $0.585 | $0.015 | 2.50% | 229,611 | $0.6 | $0.59 | $1.20 | $0.4 | 196.44M |
$0.1435 | $0.0077 | 5.67% | 359,435 | $0.1358 | $0.14 | $1.21 | $0.13 | 32.07M | |
CANSORTIUM INC CNTMF | $0.142 | $0.005 | 3.40% | 91,548 | $0.147 | $0.15 | $1.20 | $0.132 | 35.22M |
TILT HOLDINGS INC TLLTF | $0.196 | $0.0069 | 3.39% | 55,542 | $0.2029 | $0.1955 | $0.588 | $0.171 | 66.95M |
ITEM 9 LABS CORP INLB | $1.09 | $0.09 | 9.00% | 25,505 | $1.00 | $1.00 | $3.74 | $0.83 | 104.84M |
$0.03 | $0.007 | 18.92% | 8,852 | $0.037 | $0.0292 | $0.26 | $0.0198 | 13.57M | |
LOWELL FARMS INC LOWLF | $0.2552 | $0.0048 | 1.85% | 59,985 | $0.26 | $0.2751 | $1.38 | $0.187 | 25.59M |
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
VEXT SCIENCE INC VEXTF | $0.35 | $0.03 | 9.38% | 8,762 | $0.32 | $0.3498 | $0.8 | $0.2727 | 24.46M |
C21 INVESTMENTS INC CXXIF | $0.3895 | $0.0216 | 5.25% | 10,004 | $0.4111 | $0.4166 | $1.43 | $0.37 | 46.76M |
HARBORSIDE INC HBORF | $0.3941 | $0.0241 | 6.51% | 29,745 | $0.37 | $0.37 | $2.06 | $0.25 | 15.58M |
$0.1429 | $0.0059 | 4.31% | 1,017 | $0.137 | $0.1429 | $0.59 | $0.12 | 16.20M | |
SLANG WORLDWIDE INC SLGWF | $0.1092 | $0.0008 | 0.73% | 36,436 | $0.11 | $0.11 | $1.62 | $0.097 | 10.82M |
1933 INDUSTRIES INC TGIFF | $0.0223 | $0.001 | 4.29% | 107,518 | $0.0233 | $0.0223 | $0.0931 | $0.02 | 10.12M |
$0.16 | $0.0000 | 0.00% | 121,500 | $0.16 | $0.16 | $0.801 | $0.127 | 18.42M | |
$0.271 | $0.009 | 3.21% | 2,910 | $0.28 | $0.2725 | $1.27 | $0.164 | 17.70M | |
Captor Capital CPTR.CN | $0.3129 | $0.0235 | 8.11% | 34,000 | $0.2895 | $0.3129 | $1.41 | $0.2895 | 16.21M |
TPCO HOLDING CORP GRAMF | $1.15 | $0.07 | 6.48% | 27,537 | $1.08 | $1.02 | $6.70 | $1.00 | 119.17M |
$0.0594 | $0.0000 | 0.00% | 2,000 | $0.0594 | $0.0594 | $0.2 | $0.02 | 9.32M |
Premier cannabis event to return to Las Vegas on September 28-30 on the heels of successful NYC conference MJ Unpacked to host Clio Cannabis...
MIAMI, May 25, 2022 (GLOBE NEWSWIRE) -- Ayr Wellness Inc. (CSE: AYR.A, OTCQX: AYRWF) (“Ayr'' or the “Company”), a leading...
Via Anton Petrus/Getty A new survey shows why some people prefer to stick to black-market cannabis. Legal marijuana is becoming...
Cannabis cultivator Original Balboa Caregivers Inc. is suing an investment company it had partnered with, saying that the investment company’s...
SALINAS, Calif., May 25, 2022 (GLOBE NEWSWIRE) -- Lowell Farms Inc. (the “Company”) (CSE: LOWL; OTCQX: LOWLF), a California-born innovator...
First Quarter 2022 Revenue Increased 48.5% to $61.9 million as Compared to the First Quarter of 2021 Established Fourth Vertically...
The home featured in this stock image is not necessarily 420-friendly. Review your Airbnb’s guest policies before consuming cannabis on...
Nabis, the leading licensed cannabis wholesale platform in the world’s largest legal cannabis market, today announced that it offers the...
TUESDAY, May 24, 2022 (HealthDay News) — Cancer patients who use medical marijuana experience less pain and a better quality...
Nearly two dozen cannabis business permits have been authorized in unincorporated Riverside County by the board of supervisors since December...