Delta 9 Reports First Quarter 2022 Results
WINNIPEG, Manitoba, May 16, 2022 (GLOBE NEWSWIRE) -- DELTA 9 CANNABIS INC. (TSX: DN) (OTCQX: DLTNF) (“Delta 9” or the...
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
$5.91 | $0.3552 | 6.39% | 537,462 | $5.56 | $5.53 | $15.47 | $5.08 | 4.20B | |
$14.77 | $0.87 | 6.26% | 572,189 | $13.90 | $14.00 | $40.96 | $12.72 | 2.71B | |
$13.12 | $0.69 | 5.55% | 470,402 | $12.43 | $12.50 | $35.15 | $11.45 | 3.07B | |
VERANO HOLDINGS CORP VRNOF | $7.69 | $0.34 | 4.63% | 322,413 | $7.35 | $7.35 | $21.10 | $7.02 | 2.25B |
CRESCO LABS INC CRLBF | $3.89 | $0.0178 | 0.46% | 374,339 | $3.91 | $3.95 | $12.88 | $3.82 | 1.12B |
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
TERRASCEND CORP TRSSF | $3.91 | $0.16 | 4.27% | 306,949 | $3.75 | $3.60 | $12.00 | $3.42 | 1.13B |
COLUMBIA CARE INC CCHWF | $1.90 | $0.02 | 1.06% | 352,466 | $1.88 | $1.78 | $6.49 | $1.70 | 712.83M |
AYR WELLNESS INC AYRWF | $4.92 | $0.1621 | 3.41% | 275,333 | $4.76 | $5.28 | $31.87 | $4.61 | 326.85M |
JUSHI HOLDINGS INC JUSHF | $1.82 | $0.05 | 2.67% | 250,234 | $1.87 | $2.00 | $6.62 | $1.75 | 360.65M |
$3.35 | $0.24 | 7.72% | 29,508 | $3.11 | $3.23 | $15.81 | $2.81 | 630.32M | |
4FRONT VENTURES CORP FFNTF | $0.7156 | $0.0004 | 0.06% | 139,722 | $0.716 | $0.7183 | $1.41 | $0.562 | 449.27M |
$0.1079 | $0.0199 | 22.60% | 2,419,481 | $0.088 | $0.1 | $0.44 | $0.085 | 129.48M | |
$1.61 | $0.1044 | 6.93% | 328,329 | $1.51 | $1.49 | $7.27 | $1.44 | 323.39M | |
$4.11 | $0.76 | 22.69% | 145,578 | $3.35 | $3.25 | $13.99 | $3.00 | 0.0000 |
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
ACREAGE HOLDINGS INC ACRDF | $1.33 | $0.09 | 7.26% | 18,342 | $1.24 | $1.38 | $2.69 | $0.99 | 113.73M |
$1.56 | $0.0515 | 3.41% | 74,525 | $1.51 | $1.55 | $2.68 | $1.20 | 200.65M | |
MARIMED INC MRMD | $0.62 | $0.0000 | 0.00% | 230,509 | $0.62 | $0.61 | $1.20 | $0.4 | 208.19M |
$0.1734 | $0.005 | 2.94% | 242,994 | $0.1684 | $0.191 | $1.21 | $0.157 | 38.45M | |
CANSORTIUM INC CNTMF | $0.18 | $0.0203 | 12.70% | 705,512 | $0.1597 | $0.174 | $1.20 | $0.158 | 44.64M |
TILT HOLDINGS INC TLLTF | $0.2048 | $0.0048 | 2.40% | 196,132 | $0.2 | $0.225 | $0.588 | $0.171 | 74.87M |
ITEM 9 LABS CORP INLB | $0.99 | $0.01 | 1.02% | 8,729 | $0.98 | $0.99 | $3.85 | $0.9 | 94.09M |
$0.0317 | $0.0002 | 0.63% | 70,500 | $0.0315 | $0.038 | $0.26 | $0.0198 | 14.34M | |
LOWELL FARMS INC LOWLF | $0.2949 | $0.0633 | 27.33% | 409,074 | $0.2316 | $0.216 | $1.38 | $0.187 | 29.64M |
Company/Symbol | Price | Change | Change % | Volume | Prev Close | Open | 52 Wk High | 52 Wk Low | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
VEXT SCIENCE INC VEXTF | $0.3305 | $0.014 | 4.41% | 6,175 | $0.3165 | $0.3332 | $0.8 | $0.2727 | 23.30M |
C21 INVESTMENTS INC CXXIF | $0.4082 | $0.0104 | 2.61% | 48,159 | $0.3978 | $0.37 | $1.43 | $0.37 | 49.00M |
HARBORSIDE INC HBORF | $0.4 | $0.0521 | 14.98% | 129,532 | $0.3479 | $0.34 | $2.06 | $0.25 | 15.95M |
$0.1529 | $0.0099 | 6.91% | 17,600 | $0.143 | $0.15 | $0.59 | $0.13 | 17.40M | |
SLANG WORLDWIDE INC SLGWF | $0.1233 | $0.0032 | 2.68% | 15,512 | $0.1201 | $0.097 | $1.62 | $0.097 | 11.41M |
1933 INDUSTRIES INC TGIFF | $0.0229 | $0.0016 | 7.35% | 80,843 | $0.0213 | $0.0215 | $0.0931 | $0.02 | 12.11M |
$0.15 | $0.008 | 5.06% | 23,000 | $0.158 | $0.16 | $0.932 | $0.135 | 15.46M | |
$0.269 | $0.0015 | 0.56% | 1,432 | $0.2675 | $0.225 | $25.74 | $0.164 | 17.57M | |
Captor Capital CPTR.CN | $0.3603 | $0.0000 | 0.00% | 0 | $0.3603 | $0.0000 | $1.47 | $0.0000 | 18.66M |
TPCO HOLDING CORP GRAMF | $1.13 | $0.0315 | 2.86% | 127,930 | $1.10 | $1.05 | $7.50 | $1.00 | 112.23M |
$0.0594 | $0.0000 | 0.00% | 2,000 | $0.0594 | $0.0594 | $0.2 | $0.02 | 9.32M |
WINNIPEG, Manitoba, May 16, 2022 (GLOBE NEWSWIRE) -- DELTA 9 CANNABIS INC. (TSX: DN) (OTCQX: DLTNF) (“Delta 9” or the...
VANCOUVER, British Columbia , May 16, 2022 (GLOBE NEWSWIRE) -- Franchise Global Health Inc. ("Franchise Global" or the "Company") (TSX‑V: FGH; FRA: WV4A) is pleased to...
LOS ANGELES, May 16, 2022 (GLOBE NEWSWIRE) -- Irwin Naturals Inc. (CSE: IWIN) (OTC: IWINF) (FRA: 97X) (“Irwin” or the “Company”) announced...
NEW YORK and TORONTO and HERZLIYA, Israel, May 16, 2022 (GLOBE NEWSWIRE) -- InterCure Ltd. (NASDAQ: INCR) (TSX: INCR.U) (TASE:...
Meeting adjourned to May 23, 2022 at 9 a.m. MT Akerna encourages all stockholders of record on March 31, 2022...
As global demand for TAAT® has grown since its first U.S. launch in December 2020, the Company has engineered a...
AMITYVILLE, N.Y., May 13, 2022 (GLOBE NEWSWIRE) -- The Greenrose Holding Company Inc. (OTC: GNRS, GNRSW) (“Greenrose” or the “Company”),...
New York , May 13, 2022 (GLOBE NEWSWIRE) -- Proactive, provider of real-time news and video interviews on growth companies...
BUFFALO, N.Y., May 13, 2022 (GLOBE NEWSWIRE) -- 22nd Century Group, Inc. (Nasdaq: XXII), a leading agricultural biotechnology company dedicated...
Phillipsburg, NJ , May 13, 2022 (GLOBE NEWSWIRE) -- Today, OMID Holdings, Inc. (OTC Pink: OMID) posted its Unaudited Financial...